(STEP) |
FVH-260VC (VARIABLE) |
||
TABLE | SIZE: (L X W) | (300×1370mm Option) |
|
T SLOT (W×NO.×PITCH) | |||
TRAVEL | X,Y,Z-AUTO | ||
FEED | LONG. FEED (mm/min) | ||
LONG. RAPID TRAVERSE | |||
VERTI. RAPID TRAVERSE | |||
VERTICAL SPINDLE |
SPINDEL NOSE | ||
NO. OF SPEED | |||
SPINDEL SPEED (RPM) | |||
SWIVELLING ANGLE | |||
QUILL TRAVEL | |||
QUILL OUTSIDE DIA | |||
QUILL FEEDS/REV. | |||
SPINDLE NOSE TO TABLE |
Specification |
MODEL |
FVH-260S (STEP) |
FVH-260VS FVH-260VC (VARIABLE) |
TABLE | SPINDLE CENTER TO COLUMN | 180-880 mm |
|
CROSS TRAVEL OF RAM | 450 mm |
||
HORIZONTAL SPINDLE |
SPINDLE NOSE | ISO#40 |
|
SPINDLE SPEED (RPM) | 75-1420 rpm |
||
NO. OF SPEED | 9 steps |
||
SPINDLE TO BOTTOM OF RAM | 187 mm |
||
SPINDLE CENTER TO TABLE | 0-500 mm |
||
MOTOR | VERTICAL SPINDLE | ||
HORIZONTAL SPINDLE | 5 HP |
||
TABLE FEED (LONG). | 1/2 HP |
||
TABLE RAPID (VERTICAL) | 1/2 HP |
||
COOLANT PUMP | 1/8 HP |
||
SIZE | MACHINE (L×W×H) | 1970×1700×2550 mm |
|
NET WEIGHT (KGS) | 2,100 kgs |
||
MORIZONTAL ARBOR | 27 mm |
Reviews
There are no reviews yet.