Specification | (STEP) |
(VARIABLE) |
|
TABLE | SIZE : (L X W) | ||
T SLOT (W×No .× PITCH) | |||
TABLE SWIVEL ANGLE | |||
TRAVEL | X,Y,Z – AUTO | ||
FEED | LONG. FEED (mm/min) | ||
LONG. RAPID TRAVERSE | |||
VERTICAL SPINDLE |
SPINDLE NOSE | ||
NO. OF SPEED | |||
SPINDLE SPEED (RPM) | |||
SWIVELLNG ANGLE | |||
QUILL TRAVEL | |||
QUILL OUTSIDE DIA. | |||
QUILL FEEDS/REV. | |||
SPINDLE NOSE TO TABLE |
Specification | MODEL |
FVH-1AS (STEP) |
FVH-1AV (VARIABLE) |
TABLE | SPINDLE CENTER/COLUMN | ||
TRAVEL OF RAM | |||
SWIVEL OF OVERARM | |||
HORIZONTAL SPINDLE |
SPINDLE NOSE | ||
SPINDLE SPEED (RPM) | |||
NO. OF SPEED | |||
SPINDLE TO BOTTOM OF RAM | |||
SPINDLE CENTER TO TABLE | |||
MOTOR | VERTICAL SPINDLE | ||
HORIZONTAL SPINDLE | |||
TABLE FEED (LONG) | |||
COOLANT PUMP | |||
SIZE | MACHINE (l×W×H) | ||
NET WEIGHT (KGS) | |||
HORIZONTAL ARBOR | 27 mm |
Reviews
There are no reviews yet.