SPECIFCATIONS | Model | V40R | V60R | V80R | V100R |
Max turning dia | ∅ mm | 400 | 610 | 800 | 1,000 |
Max work length | mm | 450 | 660 | 840 | 890 |
Spindle speed | min x-1 | 2,500 | 2,000 | 1,250 | 1,250 |
Turret | V12 | V12 | V12 | V12 | |
Motor (VAC) | kW | 22/18.5 | 30/22 | 30/22 | 30/22 |
Floor space | mm | 1,705×2,400 | 2,000×2,720 | 2,300×2,755 | 2,725×3,495 |
Description
Reviews (0)
Be the first to review “V40R” Cancel reply
Shipping & Delivery
Description
SPECIFCATIONS | Model | V40R | V60R | V80R | V100R |
Max turning dia | ∅ mm | 400 | 610 | 800 | 1,000 |
Max work length | mm | 450 | 660 | 840 | 890 |
Spindle speed | min x-1 | 2,500 | 2,000 | 1,250 | 1,250 |
Turret | V12 | V12 | V12 | V12 | |
Motor (VAC) | kW | 22/18.5 | 30/22 | 30/22 | 30/22 |
Floor space | mm | 1,705×2,400 | 2,000×2,720 | 2,300×2,755 | 2,725×3,495 |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “V40R” Cancel reply
Shipping & Delivery
Description
SPECIFCATIONS | Model | V40R | V60R | V80R | V100R |
Max turning dia | ∅ mm | 400 | 610 | 800 | 1,000 |
Max work length | mm | 450 | 660 | 840 | 890 |
Spindle speed | min x-1 | 2,500 | 2,000 | 1,250 | 1,250 |
Turret | V12 | V12 | V12 | V12 | |
Motor (VAC) | kW | 22/18.5 | 30/22 | 30/22 | 30/22 |
Floor space | mm | 1,705×2,400 | 2,000×2,720 | 2,300×2,755 | 2,725×3,495 |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “V40R” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.