SPECIFCATIONS | Model | MU-400V II | MU-500V II | MU-4000V | MU-5000V | MU-6300V | MU-8000V |
Table | ∅ mm | 400 | 500 | 400 | 500 | 630 | ∅ 800×630 |
Travels (X-Y-Z) | mm | 762x460x460 | 1,250x660x540 | 740x460x460 | 800×1,050×600 | 925×1,050×600 | 925×1,050×600 |
Spindle speed | mm -1 | 8,000 | 8,000 | 15,000 | 10,000 | 10,000 | 10,000 |
Tool storage | tools | 20 | 20 | 32 | 32 | 32 | 32 |
Motor (VAC) | kW | VAC11/7.5 | VAC11/7.5 | VAC 22/18,5 | VAC 11/7,5 | VAC 11/7,5 | VAC 11/7,5 |
Floor space | mm | 2,160×2,810 | 2,940×3,387 | 2,399×3,248 | 3,995×2,750 | 4,850×2,990 | 5,280×2,990 |
Spec | – | L | L | L | L | L |
UNIVERSAL CENTER
- MU-400V II
- MU-500V II
- MU-4000V
- MU-5000V
- MU-6300V
- MU-8000V
Category: 5-Axis Machining Centers
Description
Reviews (0)
Be the first to review “UNIVERSAL CENTER” Cancel reply
Shipping & Delivery
UNIVERSAL CENTER
- MU-400V II
- MU-500V II
- MU-4000V
- MU-5000V
- MU-6300V
- MU-8000V
Category: 5-Axis Machining Centers
Description
SPECIFCATIONS | Model | MU-400V II | MU-500V II | MU-4000V | MU-5000V | MU-6300V | MU-8000V |
Table | ∅ mm | 400 | 500 | 400 | 500 | 630 | ∅ 800×630 |
Travels (X-Y-Z) | mm | 762x460x460 | 1,250x660x540 | 740x460x460 | 800×1,050×600 | 925×1,050×600 | 925×1,050×600 |
Spindle speed | mm -1 | 8,000 | 8,000 | 15,000 | 10,000 | 10,000 | 10,000 |
Tool storage | tools | 20 | 20 | 32 | 32 | 32 | 32 |
Motor (VAC) | kW | VAC11/7.5 | VAC11/7.5 | VAC 22/18,5 | VAC 11/7,5 | VAC 11/7,5 | VAC 11/7,5 |
Floor space | mm | 2,160×2,810 | 2,940×3,387 | 2,399×3,248 | 3,995×2,750 | 4,850×2,990 | 5,280×2,990 |
Spec | – | L | L | L | L | L |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “UNIVERSAL CENTER” Cancel reply
Shipping & Delivery
UNIVERSAL CENTER
- MU-400V II
- MU-500V II
- MU-4000V
- MU-5000V
- MU-6300V
- MU-8000V
Category: 5-Axis Machining Centers
Description
SPECIFCATIONS | Model | MU-400V II | MU-500V II | MU-4000V | MU-5000V | MU-6300V | MU-8000V |
Table | ∅ mm | 400 | 500 | 400 | 500 | 630 | ∅ 800×630 |
Travels (X-Y-Z) | mm | 762x460x460 | 1,250x660x540 | 740x460x460 | 800×1,050×600 | 925×1,050×600 | 925×1,050×600 |
Spindle speed | mm -1 | 8,000 | 8,000 | 15,000 | 10,000 | 10,000 | 10,000 |
Tool storage | tools | 20 | 20 | 32 | 32 | 32 | 32 |
Motor (VAC) | kW | VAC11/7.5 | VAC11/7.5 | VAC 22/18,5 | VAC 11/7,5 | VAC 11/7,5 | VAC 11/7,5 |
Floor space | mm | 2,160×2,810 | 2,940×3,387 | 2,399×3,248 | 3,995×2,750 | 4,850×2,990 | 5,280×2,990 |
Spec | – | L | L | L | L | L |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “UNIVERSAL CENTER” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.