SPECIFCATIONS | Model | LT2000 EX | LT3000 EX |
Max turning dia | ∅ mm | 210 | 350 |
Distance between noses | mm | 960 | 1,200 |
Spindle speed | min -1 | 6,000 | 5,000 |
Turret | U/L:M-V16 | U/L:M-V16 | |
Motor | kW | VAC11.5/7.5×2 | VAC 22/15 |
Floor space | mm | Side discharge: 3,745×2,464 Rear discharge: 3,231×3,417 | Side discharge: 4,504×2,750 Rear discharge: 3,994×3,743 |
Spec | MY | MY |
Description
Reviews (0)
Be the first to review “TWIN STAR” Cancel reply
Shipping & Delivery
Description
SPECIFCATIONS | Model | LT2000 EX | LT3000 EX |
Max turning dia | ∅ mm | 210 | 350 |
Distance between noses | mm | 960 | 1,200 |
Spindle speed | min -1 | 6,000 | 5,000 |
Turret | U/L:M-V16 | U/L:M-V16 | |
Motor | kW | VAC11.5/7.5×2 | VAC 22/15 |
Floor space | mm | Side discharge: 3,745×2,464 Rear discharge: 3,231×3,417 | Side discharge: 4,504×2,750 Rear discharge: 3,994×3,743 |
Spec | MY | MY |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “TWIN STAR” Cancel reply
Shipping & Delivery
Description
SPECIFCATIONS | Model | LT2000 EX | LT3000 EX |
Max turning dia | ∅ mm | 210 | 350 |
Distance between noses | mm | 960 | 1,200 |
Spindle speed | min -1 | 6,000 | 5,000 |
Turret | U/L:M-V16 | U/L:M-V16 | |
Motor | kW | VAC11.5/7.5×2 | VAC 22/15 |
Floor space | mm | Side discharge: 3,745×2,464 Rear discharge: 3,231×3,417 | Side discharge: 4,504×2,750 Rear discharge: 3,994×3,743 |
Spec | MY | MY |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “TWIN STAR” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.