SPECIFCATIONS | Model | SPACE CENTER MA-400HA |
Table | mm | 400×400 |
Travels (X-Y-Z) | mm | 560x610x625 |
Spindle speed | mm -1 | 8,000 |
Tool storage | tools | 30 |
Motor (VAC) | kW | 15/11 |
Floor space | mm | 2,394×4,532 |
Description
Reviews (0)
Be the first to review “SPACE CENTER” Cancel reply
Shipping & Delivery
Description
SPECIFCATIONS | Model | SPACE CENTER MA-400HA |
Table | mm | 400×400 |
Travels (X-Y-Z) | mm | 560x610x625 |
Spindle speed | mm -1 | 8,000 |
Tool storage | tools | 30 |
Motor (VAC) | kW | 15/11 |
Floor space | mm | 2,394×4,532 |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “SPACE CENTER” Cancel reply
Shipping & Delivery
Description
SPECIFCATIONS | Model | SPACE CENTER MA-400HA |
Table | mm | 400×400 |
Travels (X-Y-Z) | mm | 560x610x625 |
Spindle speed | mm -1 | 8,000 |
Tool storage | tools | 30 |
Motor (VAC) | kW | 15/11 |
Floor space | mm | 2,394×4,532 |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “SPACE CENTER” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.