SPECIFCATIONS | Model | SIMUL TURN LU3000 EX | SIMUL TURN LU4000 EX |
Max turning dia | ∅ mm | 410 | U:480、L:310 |
Max work length | mm | 350/600/1,000 | 650 |
Spindle speed | mm x-1 | 5,000 | 4,200 |
Turret | U:V12+L:V8 | U:V12+L:V10 | |
Motor (VAC) | kW | VAC22/15 | VAC22/15 |
Floor space | mm | 2,950×2,176 | 3,570×2,310 |
Spec | M/MY/2M/W/MW | M |
Description
Reviews (0)
Be the first to review “SIMUL TURN” Cancel reply
Shipping & Delivery
Description
SPECIFCATIONS | Model | SIMUL TURN LU3000 EX | SIMUL TURN LU4000 EX |
Max turning dia | ∅ mm | 410 | U:480、L:310 |
Max work length | mm | 350/600/1,000 | 650 |
Spindle speed | mm x-1 | 5,000 | 4,200 |
Turret | U:V12+L:V8 | U:V12+L:V10 | |
Motor (VAC) | kW | VAC22/15 | VAC22/15 |
Floor space | mm | 2,950×2,176 | 3,570×2,310 |
Spec | M/MY/2M/W/MW | M |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “SIMUL TURN” Cancel reply
Shipping & Delivery
Description
SPECIFCATIONS | Model | SIMUL TURN LU3000 EX | SIMUL TURN LU4000 EX |
Max turning dia | ∅ mm | 410 | U:480、L:310 |
Max work length | mm | 350/600/1,000 | 650 |
Spindle speed | mm x-1 | 5,000 | 4,200 |
Turret | U:V12+L:V8 | U:V12+L:V10 | |
Motor (VAC) | kW | VAC22/15 | VAC22/15 |
Floor space | mm | 2,950×2,176 | 3,570×2,310 |
Spec | M/MY/2M/W/MW | M |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “SIMUL TURN” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.