DESCRIPTION | |||||||
CAPACITY | Drilling | Steel | |||||
Cast iron | |||||||
Tapping | Steel | ||||||
Cast iron | |||||||
DIAMETR of COULUMN(A) | |||||||
Speed change by hydraulice system | |||||||
Distance from columm surface to spindle center |
Max(D+C) | ||||||
Min(C) | |||||||
TRAVEL of SPINDLE HEAD (D) | |||||||
Distance from base surface to spindle end |
|||||||
Min(C) | |||||||
Elevating height of Arm (E-F-1) | |||||||
Effective area of box table (LxKxH) | |||||||
Dimension of base (RxSxQ) | |||||||
SPINDLE TAPER | |||||||
SPINDLE STROKE (I) | |||||||
SPIND SPEED (RPMxSteps) |
|||||||
FEEC OF SPINDLE(Rev.x Steps) | |||||||
Main motor | |||||||
Elevating motor | |||||||
Clamping motor | |||||||
Coolant rquipment | |||||||
Machine height from floor (Max) (M) | |||||||
Base+column height (G) | |||||||
Net weight (Approx.) | |||||||
Shipping weight (Approx). | |||||||
Shipping dimensions (LxWxH) |
Precision Radial Drills
- FTR-C1250A
- FTR-C1600
- FTR-1600H
- FTR-2000H
- FTR-C2500
Category: Radial Drilling Machine
Description
Reviews (0)
Be the first to review “Precision Radial Drills” Cancel reply
Shipping & Delivery
Precision Radial Drills
- FTR-C1250A
- FTR-C1600
- FTR-1600H
- FTR-2000H
- FTR-C2500
Category: Radial Drilling Machine
Description
DESCRIPTION | |||||||
CAPACITY | Drilling | Steel | |||||
Cast iron | |||||||
Tapping | Steel | ||||||
Cast iron | |||||||
DIAMETR of COULUMN(A) | |||||||
Speed change by hydraulice system | |||||||
Distance from columm surface to spindle center |
Max(D+C) | ||||||
Min(C) | |||||||
TRAVEL of SPINDLE HEAD (D) | |||||||
Distance from base surface to spindle end |
|||||||
Min(C) | |||||||
Elevating height of Arm (E-F-1) | |||||||
Effective area of box table (LxKxH) | |||||||
Dimension of base (RxSxQ) | |||||||
SPINDLE TAPER | |||||||
SPINDLE STROKE (I) | |||||||
SPIND SPEED (RPMxSteps) |
|||||||
FEEC OF SPINDLE(Rev.x Steps) | |||||||
Main motor | |||||||
Elevating motor | |||||||
Clamping motor | |||||||
Coolant rquipment | |||||||
Machine height from floor (Max) (M) | |||||||
Base+column height (G) | |||||||
Net weight (Approx.) | |||||||
Shipping weight (Approx). | |||||||
Shipping dimensions (LxWxH) |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Precision Radial Drills” Cancel reply
Shipping & Delivery
Precision Radial Drills
- FTR-C1250A
- FTR-C1600
- FTR-1600H
- FTR-2000H
- FTR-C2500
Category: Radial Drilling Machine
Description
DESCRIPTION | |||||||
CAPACITY | Drilling | Steel | |||||
Cast iron | |||||||
Tapping | Steel | ||||||
Cast iron | |||||||
DIAMETR of COULUMN(A) | |||||||
Speed change by hydraulice system | |||||||
Distance from columm surface to spindle center |
Max(D+C) | ||||||
Min(C) | |||||||
TRAVEL of SPINDLE HEAD (D) | |||||||
Distance from base surface to spindle end |
|||||||
Min(C) | |||||||
Elevating height of Arm (E-F-1) | |||||||
Effective area of box table (LxKxH) | |||||||
Dimension of base (RxSxQ) | |||||||
SPINDLE TAPER | |||||||
SPINDLE STROKE (I) | |||||||
SPIND SPEED (RPMxSteps) |
|||||||
FEEC OF SPINDLE(Rev.x Steps) | |||||||
Main motor | |||||||
Elevating motor | |||||||
Clamping motor | |||||||
Coolant rquipment | |||||||
Machine height from floor (Max) (M) | |||||||
Base+column height (G) | |||||||
Net weight (Approx.) | |||||||
Shipping weight (Approx). | |||||||
Shipping dimensions (LxWxH) |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Precision Radial Drills” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.