SPECIFCATIONS | Model | 2SP-150H | 2SP-250H |
Max turning dia | ∅ mm | 220 | 350 |
Max work length | mm | 150 | 200 |
Spindle speed | min x-1 | 4,500 | 3,200 |
Turret | V12+V12 | V12+V12 | |
Motor (VAC) | kW | VAC 11/7.5×2 | VAC 18,5/15×2 |
Floor space | mm | 1,850×2,150 | 2,300×2,625 |
Description
Reviews (0)
Be the first to review “Paralle 2-Spindle CNC Lathes” Cancel reply
Shipping & Delivery
Description
SPECIFCATIONS | Model | 2SP-150H | 2SP-250H |
Max turning dia | ∅ mm | 220 | 350 |
Max work length | mm | 150 | 200 |
Spindle speed | min x-1 | 4,500 | 3,200 |
Turret | V12+V12 | V12+V12 | |
Motor (VAC) | kW | VAC 11/7.5×2 | VAC 18,5/15×2 |
Floor space | mm | 1,850×2,150 | 2,300×2,625 |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Paralle 2-Spindle CNC Lathes” Cancel reply
Shipping & Delivery
Description
SPECIFCATIONS | Model | 2SP-150H | 2SP-250H |
Max turning dia | ∅ mm | 220 | 350 |
Max work length | mm | 150 | 200 |
Spindle speed | min x-1 | 4,500 | 3,200 |
Turret | V12+V12 | V12+V12 | |
Motor (VAC) | kW | VAC 11/7.5×2 | VAC 18,5/15×2 |
Floor space | mm | 1,850×2,150 | 2,300×2,625 |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “Paralle 2-Spindle CNC Lathes” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.