SPECIFCATIONS | Model | GI-2N-SP | GI-10NII | GI-20NII |
Swing-in chuck guard | ∅ mm | – | 350 | 400 |
Bore grinding | ∅ mm | 2 – 20 | 3 – 150 | 5 – 300 |
Max grinding depth | mm | 65 | 150 | 200 |
Wheel motor | kW | – | 5.5-2 | 5.5-2 |
Floor space | mm | 1,300×3,870 | 2,050×2,100 | 2,800×3,300 |
Description
Reviews (0)
Be the first to review “NC Internal Grinders” Cancel reply
Shipping & Delivery
Description
SPECIFCATIONS | Model | GI-2N-SP | GI-10NII | GI-20NII |
Swing-in chuck guard | ∅ mm | – | 350 | 400 |
Bore grinding | ∅ mm | 2 – 20 | 3 – 150 | 5 – 300 |
Max grinding depth | mm | 65 | 150 | 200 |
Wheel motor | kW | – | 5.5-2 | 5.5-2 |
Floor space | mm | 1,300×3,870 | 2,050×2,100 | 2,800×3,300 |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “NC Internal Grinders” Cancel reply
Shipping & Delivery
Description
SPECIFCATIONS | Model | GI-2N-SP | GI-10NII | GI-20NII |
Swing-in chuck guard | ∅ mm | – | 350 | 400 |
Bore grinding | ∅ mm | 2 – 20 | 3 – 150 | 5 – 300 |
Max grinding depth | mm | 65 | 150 | 200 |
Wheel motor | kW | – | 5.5-2 | 5.5-2 |
Floor space | mm | 1,300×3,870 | 2,050×2,100 | 2,800×3,300 |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “NC Internal Grinders” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.