SPECIFCATIONS | Model | MULTUS B200II | MULTUS B300II | MULTUS B400II |
Max turning dia | ∅ mm | 600 | 630 | 710 |
Max work length | mm | 560 | 900 | 1,550 |
Spindle speed | min x-1 | 6,000 | 5,000 | 3,800 |
Turret | H1 ATC | H1 ATC | H1 ATC | |
Motor | kW | PREX 11/7.5 | VAC 15/11 | VAC 22/15 |
Floor space | mm | 3,385 x 2,210 | 4,340 x 2,257 | 5,750 x 2,660 |
Spec | W | W | W |
Description
Reviews (0)
Be the first to review “MULTUS B200II” Cancel reply
Shipping & Delivery
Description
SPECIFCATIONS | Model | MULTUS B200II | MULTUS B300II | MULTUS B400II |
Max turning dia | ∅ mm | 600 | 630 | 710 |
Max work length | mm | 560 | 900 | 1,550 |
Spindle speed | min x-1 | 6,000 | 5,000 | 3,800 |
Turret | H1 ATC | H1 ATC | H1 ATC | |
Motor | kW | PREX 11/7.5 | VAC 15/11 | VAC 22/15 |
Floor space | mm | 3,385 x 2,210 | 4,340 x 2,257 | 5,750 x 2,660 |
Spec | W | W | W |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “MULTUS B200II” Cancel reply
Shipping & Delivery
Description
SPECIFCATIONS | Model | MULTUS B200II | MULTUS B300II | MULTUS B400II |
Max turning dia | ∅ mm | 600 | 630 | 710 |
Max work length | mm | 560 | 900 | 1,550 |
Spindle speed | min x-1 | 6,000 | 5,000 | 3,800 |
Turret | H1 ATC | H1 ATC | H1 ATC | |
Motor | kW | PREX 11/7.5 | VAC 15/11 | VAC 22/15 |
Floor space | mm | 3,385 x 2,210 | 4,340 x 2,257 | 5,750 x 2,660 |
Spec | W | W | W |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “MULTUS B200II” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.