SPECIFCATIONS | Model | MP-46V |
Table | mm | 760×460 |
Travels (X-Y-Z) | mm | 660*×460×360 |
Spindle speed | mm -1 | 20,000 |
Tool storage | tools | 20 |
Motor | kW | VAC15/11 |
Floor space | mm | 2,224×2,734 |
Description
Reviews (0)
Be the first to review “MP-46V” Cancel reply
Shipping & Delivery
Related products
Description
SPECIFCATIONS | Model | MP-46V |
Table | mm | 760×460 |
Travels (X-Y-Z) | mm | 660*×460×360 |
Spindle speed | mm -1 | 20,000 |
Tool storage | tools | 20 |
Motor | kW | VAC15/11 |
Floor space | mm | 2,224×2,734 |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “MP-46V” Cancel reply
Shipping & Delivery
Related products
Description
SPECIFCATIONS | Model | MP-46V |
Table | mm | 760×460 |
Travels (X-Y-Z) | mm | 660*×460×360 |
Spindle speed | mm -1 | 20,000 |
Tool storage | tools | 20 |
Motor | kW | VAC15/11 |
Floor space | mm | 2,224×2,734 |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “MP-46V” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.