SPECIFCATIONS | Model | MILLAC 468V II | MILLAC 561V II | MILLAC 611V II |
Table | mm | 1,050 x 460 | 1,350 x 560 | 1,600 x 610 |
Travels (X-Y-Z) | mm | 820 x 460 x 450 | 1,050 x 560 x 520 | 1,300 x 610 x 560 |
Spindle speed | mm -1 | 12,000 | 12,000 | 4,000 |
Tool storage | tools | 20 | 20 | 20 |
Motor (VAC) | kW | 22/18.5 | 22/18.5 | 15/11 |
Floor space | mm | 2,265 x 2,805 | 2,650 x 3,285 | 3,410 x 3,695 |
SPECIFCATIONS | Model | MILLAC 761V II | MILLAC 852V II | MILLAC 1052V II |
Table | mm | 1,800 x 720 | 2,200 x 850 | 2,200 x 1,050 |
Travels (X-Y-Z) | mm | 1,540 x 760 x 660 | 2,050 x 850 x 750 | 2,050 x 1,060 x 800 |
Spindle speed | mm -1 | 4,000 | 4,000 | 4,000 |
Tool storage | tools | 36 | 36 | 36 |
Motor (VAC) | kW | 18.5/15 | 18.5/15 | 22/18.5 |
Floor space | mm | 4,300 x 4,060 | 5,460 x 4,445 | 6,760 x 4,470 |
Reviews
There are no reviews yet.