FEATURES
* Spindle of SCM-21 alloy steel&precision ground, wit class P4 bearings to ensure best
accuracy on high speed running.
* Casting made of high FC-30 high for extra rigidity.
* Variable speed Head of FBM-3VF & FBM-4VF are driven by inverter.
* Spindle AC 5HP motor of FBM-5VF with Magnetic Brake, it may stop running at the twinkling
* Milling head with balance weight for smooth elevating movement.
*Bed&colum are box type, long square sliding ways,&wider base for turning stability.
* Square slide way have been ultra-frequency treated&ground, XYZ axes with Turcite-B.
* XYZ axes with ball screw to smooth in precision cutting.
* XYZ axes with brake motor rapid feeding, contorlled by inverter, for automatic&vari speed with
high accuracy position.
* All sliding way with automatic lubriction
pecification / MODEL | FBM-3S | FBM-3VF | FBM-4S | FBM-4VF | FBM-5S | FBM-5VF |
Pulley | Inverter | Pulley Step | Inverter Vari | Pulley Step | Inverter Vari | |
Table Size | 1370×305mm(54×12) | 1524×406mm (60″×16″) | ||||
Max. Table Load weight | 600Kgs | 800Kgs | ||||
T-slot | 3×16×65mm | 4×16×70mm | ||||
Table to Column | 254-754MM | 254-754mm | ||||
Spindle to Column | 460MM | 510mm | ||||
XYZ axes Travel | 760×500×520mm | |||||
1000×500×520mm | ||||||
XYZ axes Long-Travel | Nil | 1200×500×720mm (OPT) wider saddle & high columm | ||||
Quill travel | 125mm | 140mm | ||||
Spindle Taper | NT#40 | NT#40 (NT#50 OPT.) | ||||
Spindle Speed (rpm) 50Hz | L:60-440rpm H:490-3620rpm (10stepd) | L:62-416 H:458-3000rpm | ||||
(model : FBM-3S & FBM-4S | 2P/4P(16steps) FBM-5S | |||||
36-3600 rpm (Variable) 3VF/4VE | 36-3600rpm | |||||
Quill Diameter | 105mm | 110mm | ||||
Spindle Swiveling angle | 45′ | |||||
Spindle nose to table(F) | 130-650mm (Opt. 130-850 | |||||
Quill feed rate | 0.04/0.08/0.13 mm/rev | 0.035.0710.14 mm/rev | ||||
XY axes Feed Rate | 25-1380mm/min | |||||
XY Rapid Feed Rate | 1730mm/min | |||||
Z axis Feed Rate | 21-860mmin | |||||
Z Rapid Feed Rate | 1050mm/min | |||||
Spindle Motor | 5 HP (Opt. 7.5HP) | |||||
XY axes Motor | 1 HP (AC reduct motor | |||||
XY axes Motor | 1/2 HP (AC reduct motor | |||||
Coolant Pump | 1/8 HP | |||||
Macghine | D 2530mm | 3265mm | ||||
Dimension | E 460mm | 510mm | ||||
(moving | G 2530mm | 2530mm | ||||
Machine size (A×B×C) | 1860×1780×2040mm | 1860×2265×2040mm | ||||
Packing size | 2030×1730×2240mm | |||||
N.W./G.W | 2700kgs | 2700kgs | 2700kgs |
Reviews
There are no reviews yet.